States / Connecticut /
Delaware companies registering in Connecticut
1 Delaware-incorporated companies registered to do business in Connecticut the week of Oct 19 – Oct 25, 2026.
734Delaware companies, last 52 weeks
8%of all out-of-state registrations
9,406out-of-state companies in total
Where out-of-state companies come from
| Formed in | Registrations | Share |
|---|---|---|
| DELAWARE | 2,938 | 31.2% |
| NEW YORK | 1,300 | 13.8% |
| DE | 734 | 7.8% |
| MASSACHUSETTS | 501 | 5.3% |
| FLORIDA | 448 | 4.8% |
| NEW JERSEY | 293 | 3.1% |
| CALIFORNIA | 253 | 2.7% |
| TEXAS | 251 | 2.7% |
| WYOMING | 218 | 2.3% |
| RHODE ISLAND | 167 | 1.8% |
| PENNSYLVANIA | 151 | 1.6% |
| VIRGINIA | 116 | 1.2% |
| GEORGIA | 112 | 1.2% |
| MICHIGAN | 110 | 1.2% |
| MARYLAND | 109 | 1.2% |
Data from RecordWire, using each record's formation jurisdiction.