States / Connecticut /
Connecticut · 2024-W47
1,087 new Connecticut businesses, Nov 18 – Nov 24, 2024
1,087filings this week▲ 6.0%
921LLCs (85%)
198out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 921 | 84.7% |
| corporations | 163 | 15.0% |
| limited partnerships | 3 | 0.3% |
Top cities
| City | Filings |
|---|---|
| New Haven | 40 |
| Hartford | 39 |
| Stamford | 37 |
| Bridgeport | 35 |
| Waterbury | 32 |
| Norwalk | 32 |
| Danbury | 31 |
| Glastonbury | 22 |
| Fairfield | 21 |
| West Hartford | 18 |
| Bristol | 17 |
| Manchester | 16 |
| New Britain | 16 |
| Southington | 13 |
| Meriden | 13 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
198 companies formed in another state registered to do business in Connecticut this week, 26 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.