States / Connecticut /
Connecticut · 2024-W49
1,116 new Connecticut businesses, Dec 2 – Dec 8, 2024
1,116filings this week▲ 52.7%
962LLCs (86%)
175out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 962 | 86.2% |
| corporations | 145 | 13.0% |
| limited partnerships | 1 | 0.1% |
| business trusts | 1 | 0.1% |
| other entities | 7 | 0.6% |
Top cities
| City | Filings |
|---|---|
| Stamford | 41 |
| Hartford | 39 |
| Danbury | 36 |
| Glastonbury | 34 |
| Bridgeport | 31 |
| Waterbury | 30 |
| Norwalk | 30 |
| New Haven | 27 |
| Fairfield | 25 |
| Stratford | 22 |
| New Britain | 20 |
| Hamden | 19 |
| Milford | 19 |
| West Hartford | 17 |
| Greenwich | 16 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
175 companies formed in another state registered to do business in Connecticut this week, 9 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.