States / Connecticut /
Connecticut · 2025-W48
823 new Connecticut businesses, Nov 24 – Nov 30, 2025
823filings this week▼ 38.3%
731same week, 2024▲ 12.6%
709LLCs (86%)
102out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 709 | 86.1% |
| corporations | 108 | 13.1% |
| limited partnerships | 2 | 0.2% |
| other entities | 4 | 0.5% |
Top cities
| City | Filings |
|---|---|
| Glastonbury | 53 |
| Stamford | 38 |
| Bridgeport | 34 |
| Danbury | 28 |
| Waterbury | 24 |
| New Haven | 24 |
| East Hartford | 20 |
| Norwalk | 18 |
| Hartford | 17 |
| New Britain | 15 |
| Darien | 14 |
| Enfield | 13 |
| Shelton | 12 |
| Meriden | 12 |
| Westport | 12 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
102 companies formed in another state registered to do business in Connecticut this week, 8 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.