States / Connecticut /
Connecticut · 2026-W08
1,337 new Connecticut businesses, Feb 16 – Feb 22, 2026
1,337filings this week▲ 2.8%
1,187same week, 2025▲ 12.6%
1,191LLCs (89%)
160out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,191 | 89.1% |
| corporations | 132 | 9.9% |
| limited partnerships | 3 | 0.2% |
| business trusts | 1 | 0.1% |
| other entities | 10 | 0.7% |
Top cities
| City | Filings |
|---|---|
| Stamford | 56 |
| Glastonbury | 51 |
| Bridgeport | 47 |
| Hartford | 41 |
| Fairfield | 41 |
| Waterbury | 40 |
| Norwalk | 37 |
| New Haven | 35 |
| Danbury | 30 |
| Milford | 26 |
| New Britain | 23 |
| West Hartford | 23 |
| Bristol | 20 |
| East Hartford | 17 |
| Bloomfield | 17 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
160 companies formed in another state registered to do business in Connecticut this week, 4 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.