States / Connecticut /
Connecticut · 2026-W10
1,377 new Connecticut businesses, Mar 2 – Mar 8, 2026
1,377filings this week▲ 6.1%
1,363same week, 2025▲ 1.0%
1,218LLCs (88%)
174out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,218 | 88.5% |
| corporations | 152 | 11.0% |
| limited partnerships | 4 | 0.3% |
| general partnerships | 1 | 0.1% |
| other entities | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Glastonbury | 67 |
| Stamford | 67 |
| Bridgeport | 58 |
| Hartford | 43 |
| New Haven | 43 |
| Norwalk | 42 |
| Waterbury | 34 |
| Danbury | 32 |
| Fairfield | 29 |
| West Hartford | 29 |
| Westport | 22 |
| Milford | 20 |
| Bristol | 20 |
| Greenwich | 18 |
| Meriden | 18 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
174 companies formed in another state registered to do business in Connecticut this week, 23 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.