States / Connecticut /
Connecticut · 2026-W27
1,064 new Connecticut businesses, Jun 29 – Jul 5, 2026
1,064filings this week▼ 21.9%
940same week, 2025▲ 13.2%
932LLCs (88%)
164out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 932 | 87.6% |
| corporations | 127 | 11.9% |
| limited partnerships | 1 | 0.1% |
| other entities | 4 | 0.4% |
Top cities
| City | Filings |
|---|---|
| Waterbury | 38 |
| Stamford | 37 |
| Bridgeport | 37 |
| Glastonbury | 35 |
| Hartford | 34 |
| Danbury | 25 |
| Norwalk | 22 |
| New Haven | 21 |
| West Hartford | 21 |
| Fairfield | 20 |
| Trumbull | 16 |
| Stratford | 13 |
| Westport | 13 |
| New Britain | 13 |
| Milford | 13 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
164 companies formed in another state registered to do business in Connecticut this week, 2 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.