States / Connecticut /
Connecticut · 2026-W34
1,300 new Connecticut businesses, Aug 17 – Aug 23, 2026
1,300filings this week▲ 7.1%
1,191same week, 2025▲ 9.2%
1,146LLCs (88%)
159out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,146 | 88.2% |
| corporations | 149 | 11.5% |
| limited partnerships | 2 | 0.2% |
| other entities | 3 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Glastonbury | 64 |
| Stamford | 59 |
| Bridgeport | 54 |
| Hartford | 38 |
| Danbury | 37 |
| New Haven | 35 |
| Norwalk | 33 |
| Waterbury | 29 |
| Fairfield | 27 |
| West Hartford | 24 |
| Meriden | 23 |
| Westport | 22 |
| Wallingford | 18 |
| Hamden | 18 |
| Stratford | 17 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
159 companies formed in another state registered to do business in Connecticut this week, 4 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.