New businesses by city in Florida
Cities with at least 30 new filings in the last 52 weeks, by the principal-office address on the filing.
| # | City | Filings | Share of state |
|---|---|---|---|
| 1 | Miami | 77,825 | 10.8% |
| 2 | St. Petersburg | 46,796 | 6.5% |
| 3 | Orlando | 35,177 | 4.9% |
| 4 | Tampa | 27,364 | 3.8% |
| 5 | Jacksonville | 21,348 | 3.0% |
| 6 | Fort Lauderdale | 11,440 | 1.6% |
| 7 | Hialeah | 11,135 | 1.5% |
| 8 | Boca Raton | 10,813 | 1.5% |
| 9 | Naples | 10,350 | 1.4% |
| 10 | West Palm Beach | 9,841 | 1.4% |
| 11 | Kissimmee | 9,826 | 1.4% |
| 12 | Sarasota | 8,410 | 1.2% |
| 13 | Cape Coral | 7,247 | 1.0% |
| 14 | Hollywood | 7,215 | 1.0% |
| 15 | Fort Myers | 7,031 | 1.0% |
| 16 | Doral | 6,221 | 0.9% |
| 17 | Homestead | 6,031 | 0.8% |
| 18 | Ocala | 5,975 | 0.8% |
| 19 | Bradenton | 5,626 | 0.8% |
| 20 | Miami Beach | 5,407 | 0.7% |
| 21 | Tallahassee | 4,910 | 0.7% |
| 22 | Lakeland | 4,900 | 0.7% |
| 23 | Pembroke Pines | 4,845 | 0.7% |
| 24 | Pensacola | 4,647 | 0.6% |
| 25 | Pompano Beach | 4,524 | 0.6% |
| 26 | Clearwater | 4,515 | 0.6% |
| 27 | Miramar | 4,394 | 0.6% |
| 28 | Coral Springs | 4,161 | 0.6% |
| 29 | Coral Gables | 4,135 | 0.6% |
| 30 | Lehigh Acres | 4,067 | 0.6% |
| 31 | Boynton Beach | 4,024 | 0.6% |
| 32 | Delray Beach | 3,962 | 0.5% |
| 33 | Davenport | 3,823 | 0.5% |
| 34 | Winter Garden | 3,686 | 0.5% |
| 35 | Lake Worth | 3,659 | 0.5% |
| 36 | Port St Lucie | 3,611 | 0.5% |
| 37 | Davie | 3,448 | 0.5% |
| 38 | Aventura | 3,421 | 0.5% |
| 39 | Riverview | 3,271 | 0.5% |
| 40 | Plantation | 3,267 | 0.5% |
| 41 | Port Saint Lucie | 3,257 | 0.5% |
| 42 | Melbourne | 3,253 | 0.5% |
| 43 | Gainesville | 3,086 | 0.4% |
| 44 | Miami Gardens | 3,068 | 0.4% |
| 45 | Wesley Chapel | 2,953 | 0.4% |
| 46 | Saint Petersburg | 2,924 | 0.4% |
| 47 | Sunrise | 2,842 | 0.4% |
| 48 | Jupiter | 2,838 | 0.4% |
| 49 | Apopka | 2,830 | 0.4% |
| 50 | Palm Bay | 2,811 | 0.4% |
| 51 | Clermont | 2,745 | 0.4% |
| 52 | St. Augustine | 2,704 | 0.4% |
| 53 | Deerfield Beach | 2,687 | 0.4% |
| 54 | Vero Beach | 2,639 | 0.4% |
| 55 | Weston | 2,604 | 0.4% |
| 56 | Palm Beach Gardens | 2,536 | 0.4% |
| 57 | Panama City | 2,415 | 0.3% |
| 58 | Spring Hill | 2,384 | 0.3% |
| 59 | Palm Coast | 2,381 | 0.3% |
| 60 | Winter Park | 2,357 | 0.3% |
| 61 | North Miami | 2,330 | 0.3% |
| 62 | Brandon | 2,300 | 0.3% |
| 63 | Winter Haven | 2,289 | 0.3% |
| 64 | Saint Cloud | 2,118 | 0.3% |
| 65 | Wellington | 2,113 | 0.3% |
| 66 | Port Charlotte | 2,097 | 0.3% |
| 67 | Sanford | 2,073 | 0.3% |
| 68 | Fort Pierce | 2,056 | 0.3% |
| 69 | Stuart | 2,031 | 0.3% |
| 70 | New Port Richey | 2,006 | 0.3% |
| 71 | Hallandale Beach | 1,972 | 0.3% |
| 72 | Lutz | 1,968 | 0.3% |
| 73 | North Miami Beach | 1,955 | 0.3% |
| 74 | Largo | 1,927 | 0.3% |
| 75 | Daytona Beach | 1,861 | 0.3% |
| 76 | North Port | 1,774 | 0.2% |
| 77 | Saint Augustine | 1,766 | 0.2% |
| 78 | Lauderhill | 1,742 | 0.2% |
| 79 | Tamarac | 1,732 | 0.2% |
| 80 | Coconut Creek | 1,696 | 0.2% |
| 81 | Land O Lakes | 1,687 | 0.2% |
| 82 | Panama City Beach | 1,677 | 0.2% |
| 83 | Deltona | 1,659 | 0.2% |
| 84 | Punta Gorda | 1,631 | 0.2% |
| 85 | Miami Lakes | 1,597 | 0.2% |
| 86 | Windermere | 1,581 | 0.2% |
| 87 | Altamonte Springs | 1,547 | 0.2% |
| 88 | Venice | 1,517 | 0.2% |
| 89 | Plant City | 1,488 | 0.2% |
| 90 | Orange Park | 1,479 | 0.2% |
| 91 | Cutler Bay | 1,475 | 0.2% |
| 92 | Palm Harbor | 1,452 | 0.2% |
| 93 | Sunny Isles Beach | 1,445 | 0.2% |
| 94 | Longwood | 1,440 | 0.2% |
| 95 | Deland | 1,432 | 0.2% |
| 96 | Haines City | 1,427 | 0.2% |
| 97 | Margate | 1,414 | 0.2% |
| 98 | Oviedo | 1,408 | 0.2% |
| 99 | Ft Lauderdale | 1,394 | 0.2% |
| 100 | Ormond Beach | 1,393 | 0.2% |
Data from RecordWire. City names are as filed, cleaned for case and spacing.