Delaware companies registering in Florida
228 Delaware-incorporated companies registered to do business in Florida the week of Oct 19 – Oct 25, 2026.
12,014Delaware companies, last 52 weeks
43%of all out-of-state registrations
27,835out-of-state companies in total
Where out-of-state companies come from
| Formed in | Registrations | Share |
|---|---|---|
| DE | 12,014 | 43.2% |
| WY | 1,883 | 6.8% |
| TX | 1,446 | 5.2% |
| NY | 1,144 | 4.1% |
| GA | 1,077 | 3.9% |
| CA | 868 | 3.1% |
| NJ | 557 | 2.0% |
| OH | 540 | 1.9% |
| VA | 502 | 1.8% |
| NV | 476 | 1.7% |
| IL | 459 | 1.6% |
| PA | 455 | 1.6% |
| MI | 450 | 1.6% |
| NC | 429 | 1.5% |
| CO | 383 | 1.4% |
Data from RecordWire, using each record's formation jurisdiction.