Florida · 2025-W27
10,483 new Florida businesses, Jun 30 – Jul 6, 2025
10,483filings this week▼ 22.7%
9,167LLCs (87%)
337out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 9,167 | 87.4% |
| corporations | 1,305 | 12.4% |
| limited partnerships | 11 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Miami | 1,103 |
| Orlando | 531 |
| St. Petersburg | 459 |
| Tampa | 437 |
| Jacksonville | 340 |
| Hialeah | 181 |
| Fort Lauderdale | 170 |
| Boca Raton | 169 |
| West Palm Beach | 155 |
| Kissimmee | 148 |
| Sarasota | 123 |
| Naples | 122 |
| Hollywood | 112 |
| Fort Myers | 99 |
| Doral | 98 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
337 companies formed in another state registered to do business in Florida this week, 154 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.