Florida · 2026-W27
9,239 new Florida businesses, Jun 29 – Jul 5, 2026
9,239filings this week▼ 34.2%
10,483same week, 2025▼ 11.9%
8,132LLCs (88%)
424out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 8,132 | 88.0% |
| corporations | 1,101 | 11.9% |
| limited partnerships | 6 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Miami | 974 |
| St. Petersburg | 515 |
| Orlando | 441 |
| Tampa | 328 |
| Jacksonville | 297 |
| Fort Lauderdale | 137 |
| West Palm Beach | 136 |
| Sarasota | 129 |
| Kissimmee | 125 |
| Boca Raton | 123 |
| Hialeah | 121 |
| Naples | 111 |
| Ocala | 91 |
| Cape Coral | 85 |
| Hollywood | 84 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
424 companies formed in another state registered to do business in Florida this week, 175 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.