Florida · 2026-W29
14,770 new Florida businesses, Jul 13 – Jul 19, 2026
14,770filings this week▲ 5.0%
13,437same week, 2025▲ 9.9%
13,100LLCs (89%)
602out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 13,100 | 88.7% |
| corporations | 1,639 | 11.1% |
| limited partnerships | 31 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Miami | 1,540 |
| St. Petersburg | 879 |
| Orlando | 706 |
| Tampa | 519 |
| Jacksonville | 452 |
| Hialeah | 244 |
| Boca Raton | 241 |
| Fort Lauderdale | 230 |
| Kissimmee | 210 |
| West Palm Beach | 189 |
| Naples | 181 |
| Hollywood | 158 |
| Bradenton | 149 |
| Sarasota | 149 |
| Cape Coral | 135 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
602 companies formed in another state registered to do business in Florida this week, 275 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.