Florida · 2026-W38
13,666 new Florida businesses, Sep 14 – Sep 20, 2026
13,666filings this week▲ 23.2%
12,772same week, 2025▲ 7.0%
12,168LLCs (89%)
620out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 12,168 | 89.0% |
| corporations | 1,476 | 10.8% |
| limited partnerships | 21 | 0.2% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Miami | 1,468 |
| St. Petersburg | 880 |
| Orlando | 675 |
| Tampa | 449 |
| Jacksonville | 402 |
| Fort Lauderdale | 246 |
| Hialeah | 239 |
| Kissimmee | 203 |
| Boca Raton | 184 |
| Sarasota | 181 |
| Naples | 180 |
| West Palm Beach | 172 |
| Cape Coral | 144 |
| Hollywood | 142 |
| Doral | 131 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
620 companies formed in another state registered to do business in Florida this week, 283 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.