New businesses by city in Idaho
Cities with at least 30 new filings in the last 2 weeks, by the principal-office address on the filing.
| # | City | Filings | Share of state |
|---|---|---|---|
| 1 | Boise | 210 | 12.7% |
| 2 | Post Falls | 137 | 8.3% |
| 3 | Meridian | 120 | 7.2% |
| 4 | Nampa | 82 | 4.9% |
| 5 | Idaho Falls | 68 | 4.1% |
| 6 | Eagle | 52 | 3.1% |
| 7 | Caldwell | 49 | 3.0% |
| 8 | Coeur D Alene | 38 | 2.3% |
| 9 | Pocatello | 34 | 2.0% |
| 10 | Rigby | 30 | 1.8% |
Data from RecordWire. City names are as filed, cleaned for case and spacing.