Idaho · general partnerships
New general partnerships in Idaho
0 general partnerships filed with Idaho the week of Oct 19 – Oct 25, 2026.
0latest week▼ 100.0%
1in the last 2 weeks
0.1%of all Idaho filings
general partnerships filed per week
general partnerships across the 12 states, last 2 weeks
| State | general partnerships | Share of state's filings |
|---|---|---|
| Virginia | 4 | 0.1% |
| Pennsylvania | 2 | 0.0% |
| Idaho | 1 | 0.1% |
| Florida | 0 | 0.0% |
| New York | 0 | 0.0% |
| Colorado | 0 | 0.0% |
| Connecticut | 0 | 0.0% |
| Oregon | 0 | 0.0% |
| Massachusetts | 0 | 0.0% |
| Wyoming (1 wks) | 0 | 0.0% |
| Missouri (1 wks) | 0 | 0.0% |
| Delaware (1 wks) | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Idaho's own wording varies.