States / Massachusetts /
Massachusetts · limited partnerships
New limited partnerships in Massachusetts
0 limited partnerships filed with Massachusetts the week of Oct 19 – Oct 25, 2026.
0latest week▼ 100.0%
8in the last 2 weeks
0.3%of all Massachusetts filings
limited partnerships filed per week
limited partnerships across the 12 states, last 2 weeks
| State | limited partnerships | Share of state's filings |
|---|---|---|
| Delaware (1 wks) | 428 | 6.6% |
| Florida | 23 | 0.1% |
| Wyoming (1 wks) | 23 | 0.5% |
| Colorado | 22 | 0.3% |
| New York | 12 | 0.1% |
| Pennsylvania | 9 | 0.2% |
| Virginia | 8 | 0.1% |
| Massachusetts | 8 | 0.3% |
| Connecticut | 2 | 0.1% |
| Idaho | 2 | 0.1% |
| Oregon | 0 | 0.0% |
| Missouri (1 wks) | 0 | 0.0% |
Data from RecordWire. Entity types are RecordWire's normalized types; Massachusetts's own wording varies.