Delaware companies registering in New York
295 Delaware-incorporated companies registered to do business in New York the week of Oct 19 – Oct 25, 2026.
11,912Delaware companies, last 52 weeks
59%of all out-of-state registrations
20,035out-of-state companies in total
Where out-of-state companies come from
| Formed in | Registrations | Share |
|---|---|---|
| DE | 11,912 | 59.5% |
| NJ | 1,211 | 6.0% |
| FL | 1,024 | 5.1% |
| CA | 709 | 3.5% |
| WY | 667 | 3.3% |
| TX | 514 | 2.6% |
| PA | 425 | 2.1% |
| CT | 330 | 1.6% |
| GA | 224 | 1.1% |
| MA | 206 | 1.0% |
| IL | 201 | 1.0% |
| VA | 200 | 1.0% |
| CO | 191 | 1.0% |
| NV | 182 | 0.9% |
| MD | 159 | 0.8% |
Data from RecordWire, using each record's formation jurisdiction.