States / Pennsylvania /
Pennsylvania · 2024-W49
2,335 new Pennsylvania businesses, Dec 2 – Dec 8, 2024
2,335filings this week▲ 67.3%
1,993LLCs (85%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,993 | 85.4% |
| corporations | 328 | 14.0% |
| limited partnerships | 12 | 0.5% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 410 |
| Harrisburg | 229 |
| Pittsburgh | 123 |
| Erie | 120 |
| Allentown | 40 |
| Lancaster | 33 |
| Reading | 25 |
| York | 25 |
| Bensalem | 23 |
| Feasterville Trevose | 23 |
| Easton | 20 |
| Bethlehem | 18 |
| Scranton | 17 |
| Elkins Park | 16 |
| Carlisle | 12 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.