States / Pennsylvania /
Pennsylvania · 2026-W09
2,713 new Pennsylvania businesses, Feb 23 – Mar 1, 2026
2,713filings this week▲ 9.7%
2,558same week, 2025▲ 6.1%
2,383LLCs (88%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,383 | 87.8% |
| corporations | 314 | 11.6% |
| limited partnerships | 15 | 0.6% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 494 |
| Pittsburgh | 152 |
| Harrisburg | 52 |
| Allentown | 50 |
| Erie | 43 |
| York | 40 |
| Lancaster | 40 |
| Reading | 37 |
| Bethlehem | 32 |
| King Of Prussia | 28 |
| Scranton | 22 |
| West Chester | 21 |
| Easton | 18 |
| Pottstown | 17 |
| Norristown | 16 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.