States / Pennsylvania /
Pennsylvania · 2026-W11
2,672 new Pennsylvania businesses, Mar 9 – Mar 15, 2026
2,672filings this week▼ 3.4%
2,648same week, 2025▲ 0.9%
2,367LLCs (89%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,367 | 88.6% |
| corporations | 287 | 10.7% |
| limited partnerships | 16 | 0.6% |
| general partnerships | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 482 |
| Pittsburgh | 151 |
| Erie | 58 |
| Allentown | 57 |
| Harrisburg | 45 |
| Lancaster | 45 |
| Reading | 40 |
| Bethlehem | 29 |
| West Chester | 29 |
| York | 26 |
| Easton | 24 |
| Mechanicsburg | 23 |
| Pottstown | 19 |
| Wilkes Barre | 18 |
| Scranton | 17 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.