States / Pennsylvania /
Pennsylvania · 2026-W13
2,699 new Pennsylvania businesses, Mar 23 – Mar 29, 2026
2,699filings this week▼ 0.6%
2,663same week, 2025▲ 1.4%
2,393LLCs (89%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,393 | 88.7% |
| corporations | 298 | 11.0% |
| limited partnerships | 8 | 0.3% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 505 |
| Pittsburgh | 160 |
| Allentown | 54 |
| Erie | 50 |
| Harrisburg | 39 |
| Reading | 39 |
| York | 37 |
| Lancaster | 30 |
| Bethlehem | 25 |
| Easton | 24 |
| Doylestown | 20 |
| Bensalem | 19 |
| Wilkes Barre | 19 |
| Mechanicsburg | 18 |
| Upper Darby | 18 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.