States / Pennsylvania /
Pennsylvania · 2026-W15
2,464 new Pennsylvania businesses, Apr 6 – Apr 12, 2026
2,464filings this week▲ 8.4%
2,490same week, 2025▼ 1.0%
2,194LLCs (89%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,194 | 89.0% |
| corporations | 263 | 10.7% |
| limited partnerships | 7 | 0.3% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 425 |
| Pittsburgh | 152 |
| Erie | 46 |
| Harrisburg | 43 |
| Allentown | 42 |
| York | 40 |
| Lancaster | 40 |
| Bethlehem | 30 |
| King Of Prussia | 28 |
| Reading | 27 |
| Easton | 19 |
| Scranton | 19 |
| Bensalem | 17 |
| Levittown | 16 |
| State College | 16 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.