States / Pennsylvania /
Pennsylvania · 2026-W22
2,182 new Pennsylvania businesses, May 25 – May 31, 2026
2,182filings this week▼ 14.8%
2,274same week, 2025▼ 4.0%
1,926LLCs (88%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,926 | 88.3% |
| corporations | 248 | 11.4% |
| limited partnerships | 8 | 0.4% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 383 |
| Pittsburgh | 117 |
| Jenkintown | 70 |
| Allentown | 51 |
| Erie | 47 |
| Reading | 32 |
| York | 31 |
| Harrisburg | 29 |
| Lancaster | 23 |
| Bethlehem | 23 |
| Easton | 20 |
| Mechanicsburg | 17 |
| Doylestown | 16 |
| Pottstown | 16 |
| Bensalem | 15 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.