States / Pennsylvania /
Pennsylvania · 2026-W30
2,289 new Pennsylvania businesses, Jul 20 – Jul 26, 2026
2,289filings this week▼ 2.4%
2,481same week, 2025▼ 7.7%
2,002LLCs (87%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,002 | 87.5% |
| corporations | 277 | 12.1% |
| limited partnerships | 10 | 0.4% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 401 |
| Pittsburgh | 123 |
| Allentown | 49 |
| Reading | 38 |
| Harrisburg | 37 |
| Erie | 35 |
| Lancaster | 34 |
| York | 30 |
| Scranton | 25 |
| Bethlehem | 24 |
| Bensalem | 22 |
| West Chester | 18 |
| Easton | 18 |
| Doylestown | 16 |
| Coraopolis | 16 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.