Delaware companies registering in Virginia
112 Delaware-incorporated companies registered to do business in Virginia the week of Oct 19 – Oct 25, 2026.
4,843Delaware companies, last 52 weeks
38%of all out-of-state registrations
12,608out-of-state companies in total
Where out-of-state companies come from
| Formed in | Registrations | Share |
|---|---|---|
| DE | 4,843 | 38.4% |
| MD | 983 | 7.8% |
| FL | 718 | 5.7% |
| NC | 646 | 5.1% |
| TX | 578 | 4.6% |
| CA | 387 | 3.1% |
| WY | 344 | 2.7% |
| NY | 341 | 2.7% |
| PA | 318 | 2.5% |
| GA | 305 | 2.4% |
| NJ | 236 | 1.9% |
| DC | 214 | 1.7% |
| TN | 196 | 1.6% |
| OH | 184 | 1.5% |
| NV | 180 | 1.4% |
Data from RecordWire, using each record's formation jurisdiction.