Virginia · 2024-W45
2,215 new Virginia businesses, Nov 4 – Nov 10, 2024
2,215filings this week
1,945LLCs (88%)
163out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,945 | 87.8% |
| corporations | 260 | 11.7% |
| limited partnerships | 6 | 0.3% |
| general partnerships | 1 | 0.0% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 216 |
| Virginia Beach | 118 |
| Alexandria | 83 |
| Norfolk | 63 |
| Arlington | 60 |
| Henrico | 55 |
| Chesapeake | 49 |
| Woodbridge | 48 |
| Newport News | 48 |
| Fairfax | 44 |
| Glen Allen | 37 |
| Stafford | 36 |
| Fredericksburg | 36 |
| North Chesterfield | 34 |
| Vienna | 34 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
163 companies formed in another state registered to do business in Virginia this week, 54 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.