Virginia · 2025-W02
2,758 new Virginia businesses, Jan 6 – Jan 12, 2025
2,758filings this week▲ 10.5%
2,401LLCs (87%)
217out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,401 | 87.1% |
| corporations | 335 | 12.1% |
| limited partnerships | 10 | 0.4% |
| general partnerships | 6 | 0.2% |
| business trusts | 6 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 228 |
| Virginia Beach | 137 |
| Alexandria | 100 |
| Chesapeake | 94 |
| Norfolk | 85 |
| Arlington | 71 |
| Woodbridge | 66 |
| Henrico | 59 |
| Fairfax | 55 |
| Fredericksburg | 50 |
| Newport News | 41 |
| Roanoke | 41 |
| Manassas | 40 |
| Ashburn | 39 |
| Glen Allen | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
217 companies formed in another state registered to do business in Virginia this week, 82 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.