Virginia · 2025-W34
2,843 new Virginia businesses, Aug 18 – Aug 24, 2025
2,843filings this week▲ 3.6%
2,497LLCs (88%)
266out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,497 | 87.8% |
| corporations | 325 | 11.4% |
| limited partnerships | 15 | 0.5% |
| general partnerships | 3 | 0.1% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 248 |
| Alexandria | 122 |
| Virginia Beach | 119 |
| Norfolk | 93 |
| Henrico | 85 |
| Chesapeake | 75 |
| Woodbridge | 69 |
| Arlington | 65 |
| Fairfax | 61 |
| Fredericksburg | 54 |
| Ashburn | 40 |
| Newport News | 40 |
| Springfield | 39 |
| Vienna | 39 |
| Manassas | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
266 companies formed in another state registered to do business in Virginia this week, 99 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.