Virginia · 2025-W39
2,840 new Virginia businesses, Sep 22 – Sep 28, 2025
2,840filings this week▲ 4.7%
2,526LLCs (89%)
253out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,526 | 88.9% |
| corporations | 309 | 10.9% |
| limited partnerships | 1 | 0.0% |
| general partnerships | 3 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 299 |
| Virginia Beach | 147 |
| Alexandria | 110 |
| Henrico | 92 |
| Fairfax | 71 |
| Chesapeake | 70 |
| Norfolk | 68 |
| Woodbridge | 66 |
| Arlington | 62 |
| Ashburn | 44 |
| Newport News | 44 |
| Roanoke | 43 |
| Fredericksburg | 41 |
| Hampton | 38 |
| North Chesterfield | 37 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
253 companies formed in another state registered to do business in Virginia this week, 110 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.