Virginia · 2025-W41
2,686 new Virginia businesses, Oct 6 – Oct 12, 2025
2,686filings this week▲ 1.1%
2,381LLCs (89%)
236out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,381 | 88.6% |
| corporations | 300 | 11.2% |
| limited partnerships | 2 | 0.1% |
| general partnerships | 1 | 0.0% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 239 |
| Virginia Beach | 108 |
| Alexandria | 108 |
| Norfolk | 82 |
| Henrico | 76 |
| Arlington | 74 |
| Chesapeake | 68 |
| Fairfax | 60 |
| Woodbridge | 57 |
| Hampton | 47 |
| Roanoke | 46 |
| Falls Church | 45 |
| Fredericksburg | 44 |
| Ashburn | 42 |
| Manassas | 40 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
236 companies formed in another state registered to do business in Virginia this week, 103 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.