Virginia · 2026-W18
3,430 new Virginia businesses, Apr 27 – May 3, 2026
3,430filings this week▼ 1.8%
2,870same week, 2025▲ 19.5%
3,101LLCs (90%)
270out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 3,101 | 90.4% |
| corporations | 316 | 9.2% |
| limited partnerships | 6 | 0.2% |
| general partnerships | 5 | 0.1% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 356 |
| Virginia Beach | 165 |
| Alexandria | 123 |
| Norfolk | 114 |
| Chesapeake | 81 |
| Woodbridge | 68 |
| Henrico | 67 |
| Arlington | 63 |
| Fredericksburg | 56 |
| Fairfax | 54 |
| North Chesterfield | 54 |
| Falls Church | 53 |
| Manassas | 53 |
| Hampton | 50 |
| Ashburn | 49 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
270 companies formed in another state registered to do business in Virginia this week, 107 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.