Virginia · 2026-W27
2,599 new Virginia businesses, Jun 29 – Jul 5, 2026
2,599filings this week▼ 15.3%
2,386same week, 2025▲ 8.9%
2,360LLCs (91%)
184out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,360 | 90.8% |
| corporations | 229 | 8.8% |
| limited partnerships | 7 | 0.3% |
| general partnerships | 2 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 253 |
| Virginia Beach | 103 |
| Alexandria | 96 |
| Henrico | 80 |
| Norfolk | 79 |
| Chesapeake | 67 |
| Arlington | 60 |
| Woodbridge | 57 |
| Midlothian | 47 |
| Fredericksburg | 45 |
| Newport News | 43 |
| Ashburn | 41 |
| Stafford | 40 |
| Roanoke | 40 |
| Fairfax | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
184 companies formed in another state registered to do business in Virginia this week, 74 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.