States / Connecticut /
Connecticut · 2025-W36
1,013 new Connecticut businesses, Sep 1 – Sep 7, 2025
1,013filings this week▼ 10.4%
874LLCs (86%)
134out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 874 | 86.3% |
| corporations | 136 | 13.4% |
| limited partnerships | 1 | 0.1% |
| other entities | 2 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Stamford | 42 |
| Bridgeport | 41 |
| Glastonbury | 37 |
| New Haven | 28 |
| Hartford | 28 |
| Waterbury | 27 |
| Fairfield | 26 |
| Danbury | 26 |
| West Hartford | 20 |
| Norwalk | 19 |
| Trumbull | 17 |
| Greenwich | 17 |
| West Haven | 16 |
| Middletown | 15 |
| Shelton | 15 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
134 companies formed in another state registered to do business in Connecticut this week, 5 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.