States / Connecticut /
Connecticut · 2025-W37
1,200 new Connecticut businesses, Sep 8 – Sep 14, 2025
1,200filings this week▲ 18.5%
1,028LLCs (86%)
178out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,028 | 85.7% |
| corporations | 167 | 13.9% |
| limited partnerships | 2 | 0.2% |
| other entities | 3 | 0.3% |
Top cities
| City | Filings |
|---|---|
| Glastonbury | 59 |
| Stamford | 57 |
| Bridgeport | 46 |
| Hartford | 41 |
| Danbury | 36 |
| Greenwich | 34 |
| Waterbury | 30 |
| Fairfield | 30 |
| Norwalk | 27 |
| New Haven | 27 |
| West Hartford | 26 |
| Hamden | 18 |
| Westport | 16 |
| Trumbull | 15 |
| New Britain | 14 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
178 companies formed in another state registered to do business in Connecticut this week, 6 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.