States / Connecticut /
Connecticut · 2025-W41
1,102 new Connecticut businesses, Oct 6 – Oct 12, 2025
1,102filings this week▼ 3.7%
957LLCs (87%)
176out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 957 | 86.8% |
| corporations | 140 | 12.7% |
| limited partnerships | 3 | 0.3% |
| other entities | 2 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Bridgeport | 51 |
| Waterbury | 37 |
| Hartford | 36 |
| Glastonbury | 34 |
| Stamford | 33 |
| Danbury | 31 |
| New Haven | 29 |
| Norwalk | 26 |
| Westport | 23 |
| Greenwich | 23 |
| Meriden | 19 |
| Hamden | 18 |
| East Hartford | 16 |
| Wallingford | 15 |
| Guilford | 14 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
176 companies formed in another state registered to do business in Connecticut this week, 6 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.