States / Connecticut /
Connecticut · 2025-W42
1,100 new Connecticut businesses, Oct 13 – Oct 19, 2025
1,100filings this week▼ 0.2%
962LLCs (87%)
158out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 962 | 87.5% |
| corporations | 134 | 12.2% |
| limited partnerships | 1 | 0.1% |
| other entities | 3 | 0.3% |
Top cities
| City | Filings |
|---|---|
| Bridgeport | 44 |
| Glastonbury | 41 |
| Stamford | 40 |
| New Haven | 34 |
| Danbury | 33 |
| Waterbury | 31 |
| Hartford | 26 |
| New Britain | 24 |
| West Hartford | 23 |
| Fairfield | 22 |
| Norwalk | 22 |
| Greenwich | 20 |
| Westport | 19 |
| Hamden | 17 |
| East Hartford | 16 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
158 companies formed in another state registered to do business in Connecticut this week, 11 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.