States / Connecticut /
Connecticut · 2026-W36
1,262 new Connecticut businesses, Aug 31 – Sep 6, 2026
1,262filings this week▲ 5.9%
1,013same week, 2025▲ 24.6%
1,101LLCs (87%)
213out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,101 | 87.2% |
| corporations | 156 | 12.4% |
| limited partnerships | 1 | 0.1% |
| other entities | 4 | 0.3% |
Top cities
| City | Filings |
|---|---|
| Glastonbury | 84 |
| Stamford | 48 |
| Bridgeport | 42 |
| Danbury | 40 |
| Norwalk | 40 |
| Hartford | 33 |
| Waterbury | 32 |
| New Haven | 26 |
| Fairfield | 25 |
| New Britain | 18 |
| Hamden | 17 |
| Westport | 17 |
| Greenwich | 17 |
| West Hartford | 17 |
| Middletown | 16 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
213 companies formed in another state registered to do business in Connecticut this week, 21 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.