States / Connecticut /
Connecticut · 2026-W37
1,088 new Connecticut businesses, Sep 7 – Sep 13, 2026
1,088filings this week▼ 13.8%
1,200same week, 2025▼ 9.3%
966LLCs (89%)
153out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 966 | 88.8% |
| corporations | 116 | 10.7% |
| limited partnerships | 2 | 0.2% |
| other entities | 4 | 0.4% |
Top cities
| City | Filings |
|---|---|
| Glastonbury | 82 |
| Bridgeport | 38 |
| Stamford | 36 |
| Waterbury | 36 |
| New Haven | 28 |
| Danbury | 28 |
| Hartford | 24 |
| West Hartford | 23 |
| Norwalk | 22 |
| East Hartford | 22 |
| Hamden | 21 |
| New Britain | 17 |
| Greenwich | 15 |
| Stratford | 14 |
| Shelton | 13 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
153 companies formed in another state registered to do business in Connecticut this week, 30 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.