States / Pennsylvania /
Pennsylvania · 2026-W02
2,747 new Pennsylvania businesses, Jan 5 – Jan 11, 2026
2,747filings this week▲ 34.4%
2,605same week, 2025▲ 5.5%
2,420LLCs (88%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,420 | 88.1% |
| corporations | 324 | 11.8% |
| limited partnerships | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 484 |
| Pittsburgh | 156 |
| Allentown | 55 |
| Harrisburg | 45 |
| Lancaster | 38 |
| Erie | 36 |
| York | 35 |
| Reading | 33 |
| Mechanicsburg | 26 |
| Bethlehem | 26 |
| Easton | 25 |
| West Chester | 24 |
| Bensalem | 20 |
| Downingtown | 19 |
| Doylestown | 18 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.