States / Pennsylvania /
Pennsylvania · 2026-W03
2,646 new Pennsylvania businesses, Jan 12 – Jan 18, 2026
2,646filings this week▼ 3.7%
2,449same week, 2025▲ 8.0%
2,318LLCs (88%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,318 | 87.6% |
| corporations | 314 | 11.9% |
| limited partnerships | 14 | 0.5% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 524 |
| Pittsburgh | 143 |
| Lancaster | 49 |
| Allentown | 49 |
| York | 49 |
| Harrisburg | 46 |
| Erie | 40 |
| Reading | 33 |
| Bethlehem | 29 |
| Mechanicsburg | 24 |
| Easton | 21 |
| West Chester | 19 |
| Norristown | 16 |
| Phoenixville | 15 |
| Ambler | 13 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.