States / Pennsylvania /
Pennsylvania · 2026-W04
2,216 new Pennsylvania businesses, Jan 19 – Jan 25, 2026
2,216filings this week▼ 16.3%
2,509same week, 2025▼ 11.7%
1,933LLCs (87%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,933 | 87.2% |
| corporations | 274 | 12.4% |
| limited partnerships | 9 | 0.4% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 422 |
| Pittsburgh | 99 |
| Erie | 42 |
| Harrisburg | 41 |
| Lancaster | 39 |
| Allentown | 38 |
| Reading | 28 |
| York | 27 |
| Scranton | 19 |
| Bethlehem | 17 |
| West Chester | 16 |
| Easton | 16 |
| Downingtown | 15 |
| Levittown | 14 |
| Newtown Square | 14 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.