States / Pennsylvania /
Pennsylvania · 2026-W06
2,380 new Pennsylvania businesses, Feb 2 – Feb 8, 2026
2,380filings this week▲ 1.1%
2,544same week, 2025▼ 6.4%
2,061LLCs (87%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,061 | 86.6% |
| corporations | 314 | 13.2% |
| limited partnerships | 4 | 0.2% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 408 |
| Pittsburgh | 141 |
| Allentown | 49 |
| Harrisburg | 46 |
| York | 31 |
| Lancaster | 30 |
| Erie | 29 |
| Bethlehem | 27 |
| Easton | 24 |
| Reading | 20 |
| Ardmore | 20 |
| Mechanicsburg | 16 |
| Downingtown | 15 |
| Bensalem | 15 |
| Lebanon | 15 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.