States / Pennsylvania /
Pennsylvania · 2026-W07
2,270 new Pennsylvania businesses, Feb 9 – Feb 15, 2026
2,270filings this week▼ 4.6%
2,156same week, 2025▲ 5.3%
1,981LLCs (87%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,981 | 87.3% |
| corporations | 276 | 12.2% |
| limited partnerships | 13 | 0.6% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 392 |
| Pittsburgh | 98 |
| Allentown | 54 |
| Harrisburg | 44 |
| Reading | 40 |
| Erie | 38 |
| Easton | 34 |
| York | 29 |
| Lancaster | 29 |
| Bethlehem | 28 |
| West Chester | 20 |
| Wilkes Barre | 18 |
| Scranton | 17 |
| Upper Darby | 16 |
| Doylestown | 13 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.