States / Pennsylvania /
Pennsylvania · 2026-W17
2,696 new Pennsylvania businesses, Apr 20 – Apr 26, 2026
2,696filings this week▲ 12.2%
2,597same week, 2025▲ 3.8%
2,378LLCs (88%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,378 | 88.2% |
| corporations | 304 | 11.3% |
| limited partnerships | 12 | 0.4% |
| general partnerships | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 508 |
| Pittsburgh | 129 |
| Erie | 52 |
| Harrisburg | 45 |
| Lancaster | 44 |
| York | 43 |
| Allentown | 36 |
| Reading | 29 |
| West Chester | 29 |
| Mechanicsburg | 25 |
| Bethlehem | 22 |
| Doylestown | 19 |
| Pottstown | 19 |
| Wilkes Barre | 18 |
| Scranton | 18 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.