States / Pennsylvania /
Pennsylvania · 2026-W18
2,501 new Pennsylvania businesses, Apr 27 – May 3, 2026
2,501filings this week▼ 7.2%
2,504same week, 2025▼ 0.1%
2,222LLCs (89%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,222 | 88.8% |
| corporations | 270 | 10.8% |
| limited partnerships | 8 | 0.3% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 467 |
| Pittsburgh | 125 |
| Allentown | 49 |
| Harrisburg | 43 |
| Lancaster | 42 |
| Reading | 34 |
| Erie | 33 |
| York | 29 |
| Mechanicsburg | 25 |
| Bethlehem | 23 |
| Scranton | 22 |
| Easton | 20 |
| Doylestown | 18 |
| State College | 17 |
| Lansdale | 16 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.