States / Pennsylvania /
Pennsylvania · 2026-W37
2,130 new Pennsylvania businesses, Sep 7 – Sep 13, 2026
2,130filings this week▼ 7.9%
2,470same week, 2025▼ 13.8%
1,904LLCs (89%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,904 | 89.4% |
| corporations | 221 | 10.4% |
| limited partnerships | 5 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 371 |
| Pittsburgh | 126 |
| Allentown | 45 |
| Reading | 36 |
| Lancaster | 34 |
| Harrisburg | 31 |
| Erie | 30 |
| York | 26 |
| Easton | 23 |
| Bethlehem | 21 |
| Mechanicsburg | 20 |
| State College | 17 |
| West Chester | 15 |
| Doylestown | 15 |
| Lititz | 15 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.