States / Pennsylvania /
Pennsylvania · 2026-W38
2,399 new Pennsylvania businesses, Sep 14 – Sep 20, 2026
2,399filings this week▲ 12.6%
2,561same week, 2025▼ 6.3%
2,144LLCs (89%)
0out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,144 | 89.4% |
| corporations | 250 | 10.4% |
| limited partnerships | 4 | 0.2% |
| general partnerships | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Philadelphia | 425 |
| Pittsburgh | 132 |
| Erie | 49 |
| Allentown | 48 |
| Reading | 41 |
| Harrisburg | 39 |
| Lancaster | 37 |
| Bethlehem | 31 |
| Scranton | 22 |
| York | 22 |
| West Chester | 20 |
| Easton | 19 |
| Huntingdon Valley | 18 |
| Doylestown | 18 |
| Wilkes Barre | 16 |
Principal-office city on the filing, in-state addresses only.
Data from RecordWire. Company names are not shown on LLC Pulse.