Virginia · 2024-W48
1,597 new Virginia businesses, Nov 25 – Dec 1, 2024
1,597filings this week▼ 31.6%
1,421LLCs (89%)
119out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,421 | 89.0% |
| corporations | 169 | 10.6% |
| limited partnerships | 5 | 0.3% |
| general partnerships | 1 | 0.1% |
| business trusts | 1 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 137 |
| Virginia Beach | 78 |
| Alexandria | 71 |
| Norfolk | 52 |
| Henrico | 43 |
| Chesapeake | 43 |
| Falls Church | 42 |
| Woodbridge | 42 |
| Arlington | 39 |
| Manassas | 39 |
| Fredericksburg | 34 |
| Fairfax | 30 |
| North Chesterfield | 25 |
| Reston | 21 |
| Chantilly | 21 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
119 companies formed in another state registered to do business in Virginia this week, 42 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.