Virginia · 2024-W49
2,428 new Virginia businesses, Dec 2 – Dec 8, 2024
2,428filings this week▲ 52.0%
2,101LLCs (87%)
228out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,101 | 86.5% |
| corporations | 309 | 12.7% |
| limited partnerships | 8 | 0.3% |
| general partnerships | 6 | 0.2% |
| business trusts | 4 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 185 |
| Virginia Beach | 106 |
| Alexandria | 96 |
| Norfolk | 80 |
| Henrico | 65 |
| Arlington | 62 |
| Chesapeake | 58 |
| Fairfax | 51 |
| Woodbridge | 49 |
| Manassas | 46 |
| Fredericksburg | 44 |
| Charlottesville | 41 |
| North Chesterfield | 38 |
| Stafford | 35 |
| Hampton | 34 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
228 companies formed in another state registered to do business in Virginia this week, 95 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.